2026-27 Grinnell College Men's Golf
Oct 18-20, 2026 -- Golfweek October Classic

Raven Golf Club
Sandestin, Fla.
Dates: Oct 18-20, 2026
Par 71, 6760 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   295  278  287  860   +8
2  Whitman   291  286  286  863   +11
3  Oglethorpe   291  284  289  864   +12
4  Hampden-Sydney   287  290  290  867   +15
t 5  Huntingdon   304  278  290  872   +20
t 5  LeTourneau   282  300  290  872   +20
t 5  UW-Eau Claire   289  286  297  872   +20
8  Trinity (TX)   300  284  293  877   +25
9  Berry   299  295  293  887   +35
10  Saint John's (MN)   307  293  289  889   +37
11  Ohio Northern   300  301  289  890   +38
12  Rhodes   302  295  295  892   +40
13  Bethel (MN)   299  296  298  893   +41
14  Nebraska Wesleyan   300  297  297  894   +42
15  UW-Stout   309  302  285  896   +44
16  Wabash   306  294  304  904   +52
17  Christopher Newport   316  299  290  905   +53
18  Augustana (IL)   294  308  305  907   +55
19  Grinnell   303  300  305  908   +56
20  Millikin   312  303  297  912   +60
21  Southwestern (TX)   310  298  305  913   +61
22  Gustavus Adolphus   308  303  306  917   +65
23  Rose-Hulman   303  314  312  929   +77
24  MUW   326  309  310  945   +93
25  Spalding   333  313  310  956   +104



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Wagner, Til  Hampden-Sydney   66  73  70  209   -4
2  Hiller, Jackson  Oglethorpe   69  74  67  210   -3
t 3  Appelhof, Nate  Saint John's (MN)   70  73  68  211   -2
t 3  Gelven, Ben  Illinois Wesleyan   72  67  72  211   -2
t 3  Taebel, Luke  UW-Eau Claire   69  70  72  211   -2
t 6  Trey Cates  LeTourneau   68  70  74  212   -1
t 6  Tenent, Parker  Rhodes   69  70  73  212   -1
t 8  Brown, Grady  Whitman   72  69  72  213   E
t 8  Andre Follmer  Trinity (TX)   71  68  74  213   E
t 8  Brody Holmlund  LeTourneau   69  77  67  213   E
t 11  Andrews, Ryan  Illinois Wesleyan   74  68  72  214   +1
t 11  Castro, Pablo  Illinois Wesleyan   73  70  71  214   +1
t 11  Elaimy, Isaac  Whitman   71  71  72  214   +1
t 11  Skinner, Thomas  Whitman   71  72  71  214   +1
t 15  Spencer Moody  Grinnell   71  73  71  215   +2
t 15  Ethan Sullivan  Trinity (TX)   71  72  72  215   +2
t 17  Jimmy Abdo  Huntingdon   78  68  70  216   +3
t 17  Jeffrey Forster  Trinity (TX)   73  71  72  216   +3
t 19  Jacob Foti  Christopher Newport   76  70  71  217   +4
t 19  Cole Humphrey  Huntingdon   74  67  76  217   +4
t 19  Corbin King  LeTourneau   70  73  74  217   +4
t 22  Korody, Reid  Oglethorpe   71  73  74  218   +5
t 22  Roloff, Austin  Saint John's (MN)   75  71  72  218   +5
t 22  Seaton, Mason  Berry   71  73  74  218   +5
t 25  Abstein, Barton  Oglethorpe   77  67  75  219   +6
t 25  Zach Butcher  Ohio Northern   75  72  72  219   +6
t 25  Tyler Colson  Ohio Northern   75  75  69  219   +6
t 25  Markley, Michael  UW-Eau Claire   71  73  75  219   +6
t 25  Sandberg, Andrew  Berry   73  71  75  219   +6
t 25  Schram, Brayden  Nebraska Wesleyan   74  73  72  219   +6
t 31  Combs, Luke  Hampden-Sydney   75  68  77  220   +7
t 31  Leo Dellinger  Wabash   75  70  75  220   +7
t 31  Longe, Ayrton  UW-Stout   77  72  71  220   +7
t 31  Peters, Casey  UW-Stout   73  77  70  220   +7
t 35  Eli Kinsey  Huntingdon   77  70  74  221   +8
t 35  Madson, Bennett  UW-Eau Claire   72  72  77  221   +8
t 35  McClure, Sam  Southwestern (TX)   72  74  75  221   +8
t 35  Uutala, Sam  Illinois Wesleyan   76  73  72  221   +8
t 35  Williams, Groves  Hampden-Sydney   73  73  75  221   +8
t 40  Tyler Hoppe  Bethel (MN)   75  74  73  222   +9
t 40  Sander Ohe  Bethel (MN)   73  70  79  222   +9
t 40  Remington, Mason  Whitman   77  74  71  222   +9
t 43  Barnes, Jack  Hampden-Sydney   73  79  71  223   +10
t 43  Dunn, Ryan  Oglethorpe   80  70  73  223   +10
t 43  Grenier, Alex  Millikin   76  75  72  223   +10
t 43  Patrick O'Rourke  Christopher Newport   77  75  71  223   +10
t 43  Roger Smith  Grinnell   78  72  73  223   +10
t 48  Bauer, Andrew  UW-Stout   79  75  70  224   +11
t 48  Connor Fitch  Huntingdon   75  76  73  224   +11
t 48  Gratil, Noah  Gustavus Adolphus   73  72  79  224   +11
t 48  Ronke, Jaiden  Nebraska Wesleyan   72  76  76  224   +11
t 52  Evan Booth  Rose-Hulman   73  79  73  225   +12
t 52  Thery, Alex  Augustana (IL)   78  74  73  225   +12
t 52  Zachok, David  Berry   77  78  70  225   +12
t 55  Cosimano, Jacob  Nebraska Wesleyan   75  73  78  226   +13
t 55  Zeke Roberts  Bethel (MN)   76  77  73  226   +13
t 55  Wahl, Alex  Rhodes   76  77  73  226   +13
t 58  Colocousis, Grant  Rhodes   82  70  75  227   +14
t 58  Lynch, Spencer  UW-Eau Claire   77  71  79  227   +14
t 60  Forslund, Sam  UW-Eau Claire   81  74  73  228   +15
t 60  Grahek, Gavin  Saint John's (MN)   82  73  73  228   +15
t 60  Mason Pierle  Wabash   76  75  77  228   +15
t 60  Caleb Whitt  Ohio Northern   79  74  75  228   +15
t 64  Ard, Grayson  Rhodes   75  79  75  229   +16
t 64  Jesse Balc  Bethel (MN)   75  78  76  229   +16
t 64  Henagan, Vaughn  Augustana (IL)   72  80  77  229   +16
t 64  Tyler Morton  Wabash   78  74  77  229   +16
t 64  Aashir Patel  Ohio Northern   74  82  73  229   +16
t 64  Nathan Rich  Rose-Hulman   79  74  76  229   +16
t 64  Shannon, Liam  Augustana (IL)   70  79  80  229   +16
t 64  Teegardin, Matthew  Hampden-Sydney   79  76  74  229   +16
t 64  Tilford, Travis  Nebraska Wesleyan   81  75  73  229   +16
t 73  Peterson, Kyle  Gustavus Adolphus   77  74  79  230   +17
t 73  Polansky, Jack  Berry   82  73  75  230   +17
t 73  Max Shin  Grinnell   75  75  80  230   +17
t 76  Krstulovich, Jake  Millikin   78  76  77  231   +18
t 76  Charlie Solberg  Bethel (MN)   80  75  76  231   +18
t 76  Walbaum, Teddy  Millikin   76  78  77  231   +18
t 76  Weddell, Harrison  Nebraska Wesleyan   79  76  76  231   +18
t 80  Biggerstaf, Trevor  Millikin   84  74  74  232   +19
t 80  Ehmke, Luke  Saint John's (MN)   80  76  76  232   +19
t 80  Lipinski, Cameron  UW-Stout   80  78  74  232   +19
t 80  Looker, Charlie  Gustavus Adolphus   79  79  74  232   +19
t 80  Minish, Carson  MUW   79  76  77  232   +19
t 80  Jack Randolph  Huntingdon   86  73  73  232   +19
t 80  Rollman, Alex  Illinois Wesleyan   82  78  72  232   +19
t 80  Charlie Seaburg  Wabash   77  77  78  232   +19
t 80  Weber, Owen  Berry   78  80  74  232   +19
t 89  JP Carr  Christopher Newport   82  77  74  233   +20
t 89  Finn Carteaux  Wabash   83  75  75  233   +20
t 89  Donnelly, Landon  Southwestern (TX)   85  76  72  233   +20
t 89  Mitchell, Ricky  Southwestern (TX)   80  73  80  233   +20
t 89  Salcedo, Aiden  Augustana (IL)   81  75  77  233   +20
94  Bass, Ashton  Spalding   81  76  77  234   +21
t 95  Austin, Chase  Rhodes   83  78  74  235   +22
t 95  Gallagher, Ryan  Oglethorpe   74  84  77  235   +22
t 95  Fischer Leggitt  Christopher Newport   81  77  77  235   +22
t 95  Alex Place  Trinity (TX)   87  73  75  235   +22
t 95  Vega, Augustus  Spalding   85  75  75  235   +22
t 100  Barber, Jack  Southwestern (TX)   79  79  78  236   +23
t 100  Rosson, Tyler  Southwestern (TX)   79  75  82  236   +23
t 102  Ian Briars  Ohio Northern   76  80  81  237   +24
t 102  Landon Druyvesteyn  LeTourneau   75  80  82  237   +24
t 102  Wilson Knight  Rose-Hulman   77  79  81  237   +24
t 102  Short, Calvin  Augustana (IL)   74  85  78  237   +24
t 102  Nathan Smith  Christopher Newport   83  80  74  237   +24
t 107  Buckman, Nick  UW-Stout   83  79  76  238   +25
t 107  Finster, Ford  Gustavus Adolphus   82  82  74  238   +25
t 107  Ross, Will  Millikin   82  82  74  238   +25
t 110  Andrus, William  Saint John's (MN)   85  77  78  240   +27
t 110  Baglione, Cole  MUW   84  80  76  240   +27
t 110  Beverage, Braden  MUW   80  76  84  240   +27
t 110  Frank Colbert  Rose-Hulman   74  83  83  240   +27
t 110  Forrest, Blake  Gustavus Adolphus   79  78  83  240   +27
t 110  Everett Williams  Grinnell   79  80  81  240   +27
t 116  James, Cameron  MUW   83  78  80  241   +28
t 116  Novak, Trace  MUW   85  79  77  241   +28
118  Samuel Walker  Trinity (TX)   85  75  82  242   +29
119  Seidel, Ben  Spalding   83  80  80  243   +30
120  Bricking, Cole  Spalding   84  82  78  244   +31
121  Luke Nelson  LeTourneau   85  85  75  245   +32
122  Josh Udelson  Grinnell   84  81  81  246   +33
123  Pablo Colin  Rose-Hulman   83  82  82  247   +34
t 124  Gerron, Rowan  Whitman   90  83  87  260   +47
t 124  Morgan, JJ  Spalding   90  85  85  260   +47



 Team-by-Team Results
 

Oct 18-20, 2026 -- Golfweek October Classic
Raven Golf Club -- Sandestin, Fla.
Par 71, 6760 yards -- 25 teams, 125 players

 
Augustana (IL)   294 308 305   907    +55   18th
Thery, Alex   78 74 73   225    +12   t-52nd
Henagan, Vaughn   72 80 77   229    +16   t-64th
Shannon, Liam   70 79 80   229    +16   t-64th
Salcedo, Aiden   81 75 77   233    +20   t-89th
Short, Calvin   74 85 78   237    +24   t-102nd

 
Berry   299 295 293   887    +35   9th
Seaton, Mason   71 73 74   218    +5   t-22nd
Sandberg, Andrew   73 71 75   219    +6   t-25th
Zachok, David   77 78 70   225    +12   t-52nd
Polansky, Jack   82 73 75   230    +17   t-73rd
Weber, Owen   78 80 74   232    +19   t-80th

 
Bethel (MN)   299 296 298   893    +41   13th
Tyler Hoppe   75 74 73   222    +9   t-40th
Sander Ohe   73 70 79   222    +9   t-40th
Zeke Roberts   76 77 73   226    +13   t-55th
Jesse Balc   75 78 76   229    +16   t-64th
Charlie Solberg   80 75 76   231    +18   t-76th

 
Christopher Newport   316 299 290   905    +53   17th
Jacob Foti   76 70 71   217    +4   t-19th
Patrick O'Rourke   77 75 71   223    +10   t-43rd
JP Carr   82 77 74   233    +20   t-89th
Fischer Leggitt   81 77 77   235    +22   t-95th
Nathan Smith   83 80 74   237    +24   t-102nd

 
Grinnell   303 300 305   908    +56   19th
Spencer Moody   71 73 71   215    +2   t-15th
Roger Smith   78 72 73   223    +10   t-43rd
Max Shin   75 75 80   230    +17   t-73rd
Everett Williams   79 80 81   240    +27   t-110th
Josh Udelson   84 81 81   246    +33   122nd

 
Gustavus Adolphus   308 303 306   917    +65   22nd
Gratil, Noah   73 72 79   224    +11   t-48th
Peterson, Kyle   77 74 79   230    +17   t-73rd
Looker, Charlie   79 79 74   232    +19   t-80th
Finster, Ford   82 82 74   238    +25   t-107th
Forrest, Blake   79 78 83   240    +27   t-110th

 
Hampden-Sydney   287 290 290   867    +15   4th
Wagner, Til   66 73 70   209    -4   1st
Combs, Luke   75 68 77   220    +7   t-31st
Williams, Groves   73 73 75   221    +8   t-35th
Barnes, Jack   73 79 71   223    +10   t-43rd
Teegardin, Matthew   79 76 74   229    +16   t-64th

 
Huntingdon   304 278 290   872    +20   t-5th
Jimmy Abdo   78 68 70   216    +3   t-17th
Cole Humphrey   74 67 76   217    +4   t-19th
Eli Kinsey   77 70 74   221    +8   t-35th
Connor Fitch   75 76 73   224    +11   t-48th
Jack Randolph   86 73 73   232    +19   t-80th

 
Illinois Wesleyan   295 278 287   860    +8   1st
Gelven, Ben   72 67 72   211    -2   t-3rd
Andrews, Ryan   74 68 72   214    +1   t-11th
Castro, Pablo   73 70 71   214    +1   t-11th
Uutala, Sam   76 73 72   221    +8   t-35th
Rollman, Alex   82 78 72   232    +19   t-80th

 
LeTourneau   282 300 290   872    +20   t-5th
Trey Cates   68 70 74   212    -1   t-6th
Brody Holmlund   69 77 67   213   E   t-8th
Corbin King   70 73 74   217    +4   t-19th
Landon Druyvesteyn   75 80 82   237    +24   t-102nd
Luke Nelson   85 85 75   245    +32   121st

 
MUW   326 309 310   945    +93   24th
Minish, Carson   79 76 77   232    +19   t-80th
Baglione, Cole   84 80 76   240    +27   t-110th
Beverage, Braden   80 76 84   240    +27   t-110th
James, Cameron   83 78 80   241    +28   t-116th
Novak, Trace   85 79 77   241    +28   t-116th

 
Millikin   312 303 297   912    +60   20th
Grenier, Alex   76 75 72   223    +10   t-43rd
Krstulovich, Jake   78 76 77   231    +18   t-76th
Walbaum, Teddy   76 78 77   231    +18   t-76th
Biggerstaf, Trevor   84 74 74   232    +19   t-80th
Ross, Will   82 82 74   238    +25   t-107th

 
Nebraska Wesleyan   300 297 297   894    +42   14th
Schram, Brayden   74 73 72   219    +6   t-25th
Ronke, Jaiden   72 76 76   224    +11   t-48th
Cosimano, Jacob   75 73 78   226    +13   t-55th
Tilford, Travis   81 75 73   229    +16   t-64th
Weddell, Harrison   79 76 76   231    +18   t-76th

 
Oglethorpe   291 284 289   864    +12   3rd
Hiller, Jackson   69 74 67   210    -3   2nd
Korody, Reid   71 73 74   218    +5   t-22nd
Abstein, Barton   77 67 75   219    +6   t-25th
Dunn, Ryan   80 70 73   223    +10   t-43rd
Gallagher, Ryan   74 84 77   235    +22   t-95th

 
Ohio Northern   300 301 289   890    +38   11th
Zach Butcher   75 72 72   219    +6   t-25th
Tyler Colson   75 75 69   219    +6   t-25th
Caleb Whitt   79 74 75   228    +15   t-60th
Aashir Patel   74 82 73   229    +16   t-64th
Ian Briars   76 80 81   237    +24   t-102nd

 
Rhodes   302 295 295   892    +40   12th
Tenent, Parker   69 70 73   212    -1   t-6th
Wahl, Alex   76 77 73   226    +13   t-55th
Colocousis, Grant   82 70 75   227    +14   t-58th
Ard, Grayson   75 79 75   229    +16   t-64th
Austin, Chase   83 78 74   235    +22   t-95th

 
Rose-Hulman   303 314 312   929    +77   23rd
Evan Booth   73 79 73   225    +12   t-52nd
Nathan Rich   79 74 76   229    +16   t-64th
Wilson Knight   77 79 81   237    +24   t-102nd
Frank Colbert   74 83 83   240    +27   t-110th
Pablo Colin   83 82 82   247    +34   123rd

 
Saint John's (MN)   307 293 289   889    +37   10th
Appelhof, Nate   70 73 68   211    -2   t-3rd
Roloff, Austin   75 71 72   218    +5   t-22nd
Grahek, Gavin   82 73 73   228    +15   t-60th
Ehmke, Luke   80 76 76   232    +19   t-80th
Andrus, William   85 77 78   240    +27   t-110th

 
Southwestern (TX)   310 298 305   913    +61   21st
McClure, Sam   72 74 75   221    +8   t-35th
Donnelly, Landon   85 76 72   233    +20   t-89th
Mitchell, Ricky   80 73 80   233    +20   t-89th
Barber, Jack   79 79 78   236    +23   t-100th
Rosson, Tyler   79 75 82   236    +23   t-100th

 
Spalding   333 313 310   956    +104   25th
Bass, Ashton   81 76 77   234    +21   94th
Vega, Augustus   85 75 75   235    +22   t-95th
Seidel, Ben   83 80 80   243    +30   119th
Bricking, Cole   84 82 78   244    +31   120th
Morgan, JJ   90 85 85   260    +47   t-124th

 
Trinity (TX)   300 284 293   877    +25   8th
Andre Follmer   71 68 74   213   E   t-8th
Ethan Sullivan   71 72 72   215    +2   t-15th
Jeffrey Forster   73 71 72   216    +3   t-17th
Alex Place   87 73 75   235    +22   t-95th
Samuel Walker   85 75 82   242    +29   118th

 
UW-Eau Claire   289 286 297   872    +20   t-5th
Taebel, Luke   69 70 72   211    -2   t-3rd
Markley, Michael   71 73 75   219    +6   t-25th
Madson, Bennett   72 72 77   221    +8   t-35th
Lynch, Spencer   77 71 79   227    +14   t-58th
Forslund, Sam   81 74 73   228    +15   t-60th

 
UW-Stout   309 302 285   896    +44   15th
Longe, Ayrton   77 72 71   220    +7   t-31st
Peters, Casey   73 77 70   220    +7   t-31st
Bauer, Andrew   79 75 70   224    +11   t-48th
Lipinski, Cameron   80 78 74   232    +19   t-80th
Buckman, Nick   83 79 76   238    +25   t-107th

 
Wabash   306 294 304   904    +52   16th
Leo Dellinger   75 70 75   220    +7   t-31st
Mason Pierle   76 75 77   228    +15   t-60th
Tyler Morton   78 74 77   229    +16   t-64th
Charlie Seaburg   77 77 78   232    +19   t-80th
Finn Carteaux   83 75 75   233    +20   t-89th

 
Whitman   291 286 286   863    +11   2nd
Brown, Grady   72 69 72   213   E   t-8th
Elaimy, Isaac   71 71 72   214    +1   t-11th
Skinner, Thomas   71 72 71   214    +1   t-11th
Remington, Mason   77 74 71   222    +9   t-40th
Gerron, Rowan   90 83 87   260    +47   t-124th

# Indicates individual player



 AP-Style Tournament Results
 

Golfweek October Classic
Raven Golf Club
Sandestin, Fla.
Dates: Oct 18-20, 2026
Par 71, 6760 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Illinois Wesleyan..............  295  278  287    860     +8
   2  Whitman........................  291  286  286    863    +11
   3  Oglethorpe.....................  291  284  289    864    +12
   4  Hampden-Sydney.................  287  290  290    867    +15
t  5  Huntingdon.....................  304  278  290    872    +20
t  5  LeTourneau.....................  282  300  290    872    +20
t  5  UW-Eau Claire..................  289  286  297    872    +20
   8  Trinity (TX)...................  300  284  293    877    +25
   9  Berry..........................  299  295  293    887    +35
  10  Saint John's (MN)..............  307  293  289    889    +37
  11  Ohio Northern..................  300  301  289    890    +38
  12  Rhodes.........................  302  295  295    892    +40
  13  Bethel (MN)....................  299  296  298    893    +41
  14  Nebraska Wesleyan..............  300  297  297    894    +42
  15  UW-Stout.......................  309  302  285    896    +44
  16  Wabash.........................  306  294  304    904    +52
  17  Christopher Newport............  316  299  290    905    +53
  18  Augustana (IL).................  294  308  305    907    +55
  19  Grinnell.......................  303  300  305    908    +56
  20  Millikin.......................  312  303  297    912    +60


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Wagner, Til.......... Hampden-Sydney.................   66   73   70    209     -4
   2  Hiller, Jackson...... Oglethorpe.....................   69   74   67    210     -3
t  3  Appelhof, Nate....... Saint John's (MN)..............   70   73   68    211     -2
t  3  Gelven, Ben.......... Illinois Wesleyan..............   72   67   72    211     -2
t  3  Taebel, Luke......... UW-Eau Claire..................   69   70   72    211     -2
t  6  Trey Cates........... LeTourneau.....................   68   70   74    212     -1
t  6  Tenent, Parker....... Rhodes.........................   69   70   73    212     -1
t  8  Brown, Grady......... Whitman........................   72   69   72    213      E
t  8  Andre Follmer........ Trinity (TX)...................   71   68   74    213      E
t  8  Brody Holmlund....... LeTourneau.....................   69   77   67    213      E
t 11  Andrews, Ryan........ Illinois Wesleyan..............   74   68   72    214     +1
t 11  Castro, Pablo........ Illinois Wesleyan..............   73   70   71    214     +1
t 11  Elaimy, Isaac........ Whitman........................   71   71   72    214     +1
t 11  Skinner, Thomas...... Whitman........................   71   72   71    214     +1
t 15  Spencer Moody........ Grinnell.......................   71   73   71    215     +2
t 15  Ethan Sullivan....... Trinity (TX)...................   71   72   72    215     +2
t 17  Jimmy Abdo........... Huntingdon.....................   78   68   70    216     +3
t 17  Jeffrey Forster...... Trinity (TX)...................   73   71   72    216     +3
t 19  Jacob Foti........... Christopher Newport............   76   70   71    217     +4
t 19  Cole Humphrey........ Huntingdon.....................   74   67   76    217     +4
t 19  Corbin King.......... LeTourneau.....................   70   73   74    217     +4